specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / wellness natural pet food puppy
BLUE Life Protection Formula Puppy Food is designed to help your new best friend thrive. This dry dog food is formulated with the finest natural ingredients, including real chicken, wholesome whole grains, and healthy fruits and veggies, to support your puppy's health and wellness. It contains DHA and ARA, fatty acids found in mother's milk, to promote cognitive development, and features antioxidant-rich LifeSource Bits to support immune system health. Like all Blue Buffalo dog food recipes, BLUE Life Protection Formula contains no chicken (or poultry) by-product meals and is free of corn, wheat, soy, artificial flavors, and preservatives.
REAL CHICKEN FIRST: This Blue Buffalo dog food has real, high-quality chicken as the first ingredient, providing your puppy with a nutritious protein source.
NUTRITION FOR PUPPIES: BLUE Life Protection Formula dry puppy food is formulated to support healthy muscle growth, strong bones and teeth, and a healthy skin and coat, meeting the unique needs of growing puppies.
IMMUNE SYSTEM SUPPORT: This natural dog food features exclusive antioxidant-rich LifeSource Bits, which help to bolster your puppy's immune system.
HEALTHY, WHOLESOME INGREDIENTS: Blue Buffalo dry dog food is made with no chicken (or poultry) by-product meals and no corn, wheat, or soy, ensuring your puppy receives only the best, most nutritious ingredients.
Contains: One (1) 15-lb. bag of BLUE Life Protection Formula Dry Puppy Food, Chicken & Brown Rice Recipe.
ENHANCED IMAGERY: We have enhanced our digital product packaging to highlight our products' ingredients and essential benefits. While the physical packaging will differ slightly, all information is accurate.
In summary, BLUE Life Protection Formula Puppy Food is a high-quality dry dog food that is crafted with your puppy's optimal health and development in mind. By using real, natural ingredients and incorporating essential nutrients, this formula supports your puppy's growth and well-being, ensuring they thrive as your new best friend.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 15.16 Pounds | ||||
department | dog-dry-food | ||||
manufacturer | Blue Buffalo Company, Ltd | ||||
country_of_origin | USA | ||||
item_model_number | 800148 | ||||
customer_reviews |
| ||||
date_first_available | September 30, 2004 | ||||
item_package_dimensions_l_x_w_x_h | 18.3 x 13 x 4.4 inches | ||||
item_dimensions_lx_wx_h | 20 x 13.25 x 3.75 inches | ||||
brand_name | Blue Buffalo | ||||
target_audience_keyword | ( reptiles | amphibians ), dogs, dog | ||||
directions | 1 to 3 mos. Up to 5 lbs. 3/4 – 1* cup 6 to 10 lbs. 1 – 1 ¾* cups 10 to 20 lbs. 1 ¾ – 2 ¾* cups 21 to 40 lbs. 2 ¾ – 4 ¾* cups 41 to 60 lbs. 4 ¾ – 6 ¼* cups 3 to 5 mos. Up to 5 lbs. 1/2 – 3/4* cup 6 to 10 lbs. 3/4 – 1* cup 10 to 20 lbs. 1 – 1 ¾* cups 21 to 40 lbs. 1 ¾ – 3* cups 41 to 60 lbs. 3 – 4 ¼* cups 5 to 7 mos. Up to 5 lbs. 1/2 – ¾* cup 6 to 10 lbs. 3/4 – 1* cup 10 to 20 lbs. 1 – 1 ½* cups 21 to 40 lbs. 1 ½ – 2 ¾* cups 41 to 60 lbs. 2 ¾ – 3 ¾* cups 7 to 12 mos. Up to 5 lbs. 1/4 – 1/2* cup 6 to 10 lbs. 1/2 – 3/4* cup 10 to 20 lbs. 3/4 – 1 ½* cups 21 to 40 lbs. 1 ½ – 2 ½* cups 41 to 60 lbs. 2 ½ – 3 ¼* cups *Use a standard 8-oz. measuring cup. Note: Individual puppy's requirements may vary due to age, breed, environment, and activity level. Adjust food as required to maintain optimal body condition, and ask your veterinarian if you are unsure. | ||||
model_name | Life Protection Formula Natural Puppy Dry Dog Food | ||||
color | brown | ||||
size | 15 Pound (Pack of 1) | ||||
age_range_description | Puppy | ||||
care_instructions | Be sure to have a clean dish of cool, fresh water available at all times. | ||||
number_of_items | 1 | ||||
style | Dry Dog Food | ||||
breed_recommendation | Medium Breeds, All Breed Sizes | ||||
specific_uses_for_product | Brain Health, Eye Care, Dental Care, Muscle Care, Skin and Coat Health, Immune Support, Bone Health | ||||
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 20 x 13.25 x 3.75 inches; 15.16 Pounds | ||||
manufacturer_recommended_age | 1 month and up | ||||
best_sellers_rank | #2,081 in Pet Supplies (See Top 100 in Pet Supplies) #127 in Dry Dog Food |
MORE FROM wellness natural pet food puppy
MORE FROM recommendation